Boxing fans are eagerly awaiting the Classic bout between Canelo Alvarez and Jamell Charlo. With both fighters demonstrating impressive records, the match promises to be a thrilling showdown. While opinions are divided on who will emerge as the winner, tacticians have made critical analyses on how and what fans should expect considering the profiles of these boxers. Looking at the last 22 matches of Canelo Alvarez and the last 11 matches of Jamell Charlo
Punches | Alvarez (Last 22 fight) | Charlo (Last 11 fight) | Division AV |
Total avg. landed per round | 41.3 | 40.1 | 51.5 |
Total avg. thrown per round | 14.6 | 11.6 | 14.9 |
Percentage | 35% | 29% | 29% |
Body landed ratio | 31% | 18% | N/A |
Jabs avg. landed per round | 4 | 3.5 | 4.3 |
Jabs avg. thrown per round | 18.4 | 19.8 | 22.4 |
Percentage | 22% | 18% | 19% |
Power avg. landed per round | 10.6 | 8.1 | 10.6 |
Power avg. thrown per round | 22.9 | 20.3 | 29 |
Percentage | 46% | 40% | 37% |
It is clear that both boxers are masters of the sports and for one to over throne the other, He need to possess a special ability of which the other is limited to. The boxing world and fans cannot wait for the outcome of such tremendous.